Find out when local businesses may be closed
Businesses and banks in the Scandinavian and neighbouring countries are closed on these holidays. A selection of shops and restaurants in capital cities are likely to remain open on the dates listed below.
If a public holiday falls on a weekend, the day off will be observed on a substitute weekday (usually the Monday).
Celebrations | Dates |
---|---|
New Year’s Day | 1 January |
Epiphany Day | 6 January |
National Day of Estonia | 24 February |
Easter (including Maundy Thursday, Good Friday and Easter Monday) | Observed in March or April (on the first Sunday after the full moon following the spring equinox) |
Walpurgis Night (Finland) | 30 April |
Labour Day or May Day | 1 May |
General Prayer Day | Observed on the 4th Friday after Easter |
National Day of Norway | 17 May |
Ascencion Day | Observed 40 days after Easter |
Whit Sunday and Monday (Finland/Sweden) | Observed 10 days after Ascension Day |
National Day of Denmark | 5 June |
National Day of Sweden | 6 June |
Midsummer’s Eve & Day (Sweden/Finland) | Observed in June, on the Friday following the summer solstice |
Day of Restoration of Independence in Estonia | 20 August |
All Saints’ Day (Finland/Sweden) | 1 November |
Independence Day of Finland | 6 December |
Christmas Eve, Christmas Day and day after Christmas (Boxing Day) | 24, 25 & 26 December |
New Year’s Eve | 31 December |
- Come celebrate or take advantage of the holidays with a Scandinavian summer or winter tour.
- Or book a culture and history tour to immerse yourself in the local traditions.