What to expect from the weather on your Scandinavian tour
The Scandinavian region begins in Northern Europe and stretches all the way up to the Arctic Circle. These countries are known for their dark winters and snowy mountains, alongside bright sunlight and midsummer celebrations in the other half of the year.
The countries you’ll visit don’t have the extreme weather you might expect, though.Thanks to the Gulf Stream, they maintain mild weather all year. In winter, you’ll rarely experience a temperature below freezing, and in summer you’ll be pleasantly warm, but not too hot.
The people of Scandinavia make the most out of their seasons. A summer tour will let you explore buzzing cities, drive past lush countryside and try out watersports on glittering fjords. A winter visit will reward you with festive decorations, snowy activities and hygge (“cosiness”).
Whatever the time of year when you’re visiting, it’s best to pack for all weathers, with extra warm layers in winter. Check out our guide on what to pack for some tips on exactly what you’ll need.
Below, we’ve broken down the mean daily temperatures in the main cities you’ll be visiting. We’ve also included a handy conversion chart so you can get a feel for what to expect.
Sweden average temperatures
Mean daily temperatures in Sweden listed as °C (°F):
Stockholm | |
---|---|
January | -1°C (30°F) |
February | -1°C (30°F) |
March | 1°C (34°F) |
April | 6°C (43°F) |
May | 11°C (52°F) |
June | 15°C (59°F) |
July | 18°C (64°F) |
August | 17°C (63°F) |
September | 12°C (54°F) |
October | 7° C (45°F) |
November | 3°C (38°F) |
December | 0°C (32°F) |
Denmark average temperatures
Mean daily temperatures in Denmark listed as °C (°F):
Copenhagen | |
---|---|
January | 1°C (34°F) |
February | 1°C (34°F) |
March | 3°C (37°F) |
April | 7°C (45°F) |
May | 12°C (54°F) |
June | 15°C (59°F) |
July | 18°C (64°F) |
August | 17°C (63°F) |
September | 14°C (57°F) |
October | 10° C (50°F) |
November | 5°C (41°F) |
December | 2°C (36°F) |
Norway average temperatures
Mean daily temperatures in Norway listed as °C (°F):
Oslo | Trondheim | Bergen | Flåam | |
---|---|---|---|---|
January | -3°C (27°F) | -1°C (30°F) | 2°C (36°F) | -2°C (28°F) |
February | -2°C (28°F) | -1°C (30°F) | 2°C (36°F) | -2°C (28°F) |
March | 2°C (36°F) | 1°C (34°F) | 4°C (39°F) | 2°C (36°F) |
April | 7°C (45°F) | 5°C (41°F) | 7°C (45°F) | 6°C (43°F) |
May | 12°C (54°F) | 9°C (48°F) | 11°C (52°F) | 10°C (50°F) |
June | 16°C (61°F) | 12°C (54°F) | 14°C (57°F) | 13°C (55°F) |
July | 18°C (64°F) | 15°C (59°F) | 17°C (63°F) | 16°C (61°F) |
August | 17°C (63°F) | 14°C (57°F) | 16°C (61°F) | 15°C (59°F) |
September | 12°C (54°F) | 11°C (52°F) | 13°C (55°F) | 11°C (52°F) |
October | 7° C (45°F) | 6°C (43°F) | 9°C (48°F) | 6°C (43°F) |
November | 3°C (37°F) | 2°C (36°F) | 6°C (43°F) | 2°C (36°F) |
December | -2°C (28°F) | -1°C(30°F) | 3°C(37°F) | -1°C (30°F) |
Finland average temperatures
Mean daily temperatures in Finland listed as °C (°F):
Helsinki | |
---|---|
January | -4°C (25°F) |
February | -4°C (25°F) |
March | -1°C (30°F) |
April | 4°C (39°F) |
May | 10°C (50°F) |
June | 15°C (59°F) |
July | 18°C (64°F) |
August | 16°C (61°F) |
September | 11°C (52°F) |
October | 6° C (43°F) |
November | 2°C (36°F) |
December | -2°C (28°F) |
Estonia average temperatures
Mean daily temperatures in Estonia listed as °C (°F):
Tallinn | |
---|---|
January | -4°C (25°F) |
February | -5°C (23°F) |
March | -1°C (30°F) |
April | 5°C (41°F) |
May | 11°C (52°F) |
June | 14°C (57°F) |
July | 18°C (64°F) |
August | 17°C (63°F) |
September | 13°C (55°F) |
October | 7° C (45°F) |
November | 3°C (37°F) |
December | 0°C (32°F) |
Conversion chart
°C | °F |
---|---|
-5 | 23 |
-4 | 25 |
-3 | 27 |
-2 | 28 |
-1 | 30 |
0 | 32 |
1 | 34 |
2 | 36 |
3 | 37 |
4 | 39 |
5 | 41 |
6 | 43 |
7 | 45 |
8 | 46 |
9 | 48 |
10 | 50 |
11 | 52 |
12 | 54 |
13 | 55 |
14 | 57 |
15 | 59 |
16 | 61 |
17 | 63 |
18 | 64 |